Past Earthquakes

( 2008 )

 

Other Links

USGS
NSC Staff
Caltech
ISC
Contact Us

 

 

 

 

 

 

 

 

 

YYYY/MM/DD Latitude Longitude

          Epicenter

Magnitude

Remarks

2008/01/15 27.37 86.53 Okhaldhunga 4.1 NSC
2008/02/14 27.80 88.15 Taplejung 4.1 NSC
2008/02/16 26.80 86.25 Mirchaiya/Siraha 4.2 NSC
2008/03/02 29.69 81.76

Humla   

 4.4 NSC
2008/03/17 29.76 81.53

Bajhang/Bajura

 4.6 NSC
   2008/05/08 27.50 87.52

Taplejung

4.2     NSC
   2008/05/20 28.33 83.33

Baglung

4.3     NSC
   2008/06/02 27.80 85.91 Listikot,Sindhupalchok 4.1     NSC
  2008/06/15 29.73 80.96 Darchula 5.0     NSC
  2008/06/20 27.98 85.73 Nampha, Sindhupalchok 4.8     NSC
  2008/08/02 28.18 85.29 Jethi Bahurani, Bajura 4.4     NSC
2008/09/10 28.40   83.01 Balkot,Baglung 4.1 NSC
2008/10/07 27.47   87.71 Pathivara,Taplejung 4.5 NSC
2008/12/01 28.18   85.29 Sarsing,Rasuwa 4.8 NSC
   2008/12/02 27.32   87.99 Lamfaram,Taplejung 5.4 NSC
   2008/12/02 27.30   88.03 Lamfaram,Taplejung 4.0 NSC
   2008/12/02 27.30   87.99 Lamfaram,Taplejung 4.0 NSC
   2008/12/02  27.29 87.92 Lamfaram,Taplejung 4.3 NSC
2008/12/02 27.34   87.94 Lamfaram,Taplejung 4.1 NSC
  2008/12/08  30.15 81.86 Humla 6.0 NSC 
2008/12/19  30.10 81.91 Humla 4.4 NSC 
2008/12/23 28.19 84.39 Besisahar/Lamjung 4.4 NSC 
2008/12/26 30.09 81.90 Humla 4.5 NSC 
2008/12/29 30.13 82.03 Humla 4.0 NSC 

           NSC : Earthquake reported by the National Seismological Centre - Kathmandu

           RSC : Earthquake reported by the Regional Seismological Centre - Surkhet

 

 

 

 

 

 

 

 

 

 

 

 

 

 
Introduction Past Earthquake Recent Earthquake Research Works Historical Earthquake In Nepali Special Event