Past Earthquakes

( 2007 )

 

Other Links

USGS
NSC Staff
Caltech
ISC
Contact Us

 

 

 

 

 

 

 

 

 

YY/MM/DD Latitude Longitude

Epicenter

Magnitude

Remarks

07/02/05 30.10 81.05 Api Himal/Darchula 4.2 NSC
07/02/06 28.35 83.43 Darwan/Myagdi 4.1 NSC
07/02/06 28.36 83.43 Darwan/Myagdi 4.2 NSC
07/02/15 29.83 81.45 South of Saipal/Bajhang 5.0 NSC
07/03/10 29.47 81.73 Kalukheti/Bajhang 4.5 NSC
07/05/16 27.50 88.08 Nepal/India Border 4.6 NSC
07/06/04 27.44 83.98 Nepal/India Border 4.2 NSC
07/06/17 27.83 84.91 Dhading 4.3 NSC
07/07/07 28.08 85.30 Sarsin/Rasua 4.0 NSC
07/07/30 27.27 87.02 Dana/Bhojpur 4.1 NSC
07/08/01 29.49 81.91 Mugu 4.6 NSC
07/08/03 27.24 87.03 Bhojpur 4.5 NSC
07/08/03 27.20 87.04 Bhojpur 4.3 NSC
07/08/03 27.24 87.02 Bhojpur 4.0 NSC
07/08/03 27.21 87.97 Pranbun/Panchthar 4.4 NSC
07/08/06 27.84 85.69 Syaule/Sindhupalchok 4.1 NSC
07/08/11 27.28 87.90 Taplejung 5.2 NSC
07/09/07 28.05 85.33 Sarsing/Rasuwa 4.2 NSC
07/09/07 27.72 86.26 Jugu/Dolakha 4.1 NSC
07/10/12 27.75 86.12 Dolakha 4.0 NSC
07/10/29 27.90 85.45 Saramthali/Nuwakot 5.0 NSC
07/11/05 28.20

84.45

Duradanda/Lamjung 4.5 NSC

07/12/01

28.05

85.28

Sarsin/Rasuwa

4.1

NSC

           NSC : Earthquake reported by the National Seismological Centre - Kathmandu

           RSC : Earthquake reported by the Regional Seismological Centre - Surkhet

 

 

 
Introduction Past Earthquake Recent Earthquake Research Works Historical Earthquake In Nepali