Past Earthquakes

( 1999 )

 

Other Links

USGS
NSC Staff
Caltech
ISC
Contact Us

 

 

 

 

 

Date Latitude Longitude Epicentre   (Village/District)

Magnitude (ML)

Remarks
99/02/11 28.610 83.348 Tareja/Myagdi 4.7 NSC
99/02/19 29.867 80.618 Darchula 4.6 RSC
99/03/19 27.934 85.834 Ambakharka/Sindhupalchowk 4.8 NSC
99/03/28 30.498 79.257 Chamauli/India 6.5 RSC
99/04/07 29.596 81.226 Chainpur/Bajhang 4.4 RSC
99/08/10 27.795 86.208 Godum/Dolakha 5.7 NSC
99/08/25 28.157 84.742 Takukot/Gorkha 4.5 NSC
99/09/20 27.380 87.897 Mehele/Taplejung 4.5 NSC
99/12/11 30.159 81.563 Chandi Himal/Humla 4.6 NSC

 

         NSC : Earthquake reported by the National Seismological Centre - Kathmandu

         RSC : Earthquake reported by the Regional Seismological Centre - Surkhet

 

 

 

 
Introduction Past Earthquake Recent Earthquake Research Works Historical Earthquake In Nepali