Past Earthquakes

( 1998 )

 

Other Links

USGS
NSC Staff
Caltech
ISC
Contact Us

 

 

 

 

Date Latitude Longitude Epicentre   (Village/District)

Magnitude (ML)

Remarks
98/02/12 27.590 88.190 Kokthan/Taplejung 4.6 NSC
98/02/22 28.720 85.520 Peku Lake/Tibet 5.5 NSC
98/02/28 27.150 87.860 Panchthar 5.0 NSC
98/05/10 29.410 82.380 Jumla 4.7 RSC
98/05/16 26.760 84.817 Birjung/Nepal-India Border 4.8 NSC
98/06/27 27.866 85.812 Lidi-Namphe/Sindhupalchowk 5.0 NSC
98/07/15 29.551 81.247 Chainpur/Bajhang 5.1 RSC
98/09/03 27.873 86.964 Chamlang Peak/Solukhumbu 5.6 NSC
98/09/06 27.797 87.015 Chamlang Peak/Solukhumbu 4.7 NSC
98/09/10 27.444 88.330 Nepal-Sikkim Border 5.0 NSC
98/10/16 28.077 85.660 Melamchigaun/Sindhupalchowk 4.9 NSC
98/11/26 27.859 87.814 Panbook/Taplejung 5.4 NS

      NSC : Earthquake reported by the National Seismological Centre - Kathmandu

      RSC : Earthquake reported by the Regional Seismological Centre - Surkhet

 
Introduction Past Earthquake Recent Earthquake Research Works Historical Earthquake In Nepali