Past Earthquakes

( 1997 )

 

Other Links

USGS
NSC Staff
Caltech
ISC
Contact Us

 

 

 

 

 

 

 

 

 

Date Latitude Longitude Epicentre   (Village/District)

Magnitude (ML)

Remarks
97/01/01 27.005 86.561 Udayapur 4.5 NSC
97/01/05 29.785 80.588 Kimtari/Darchula 5.6

RSC

97/01/31 28.078 85.286 Sarsin/Rasuwa 5.8 NSC
97/01/31 28.015 85.301 Sarsin/Rasuwa 5.0 NSC
97/02/01 28.000 85.303 Sarsin/Rasuwa 4.7 NSC
97/02/03 28.020 85.330 Sarsin/Rasuwa 5.0 NSC
97/02/03 28.090 85.290 Sarsin/Rasuwa 4.6 NSC
97/02/10 28.120 85.330 Dhunche/Rasuwa 4.2 NSC
97/02/18 29.520 81.330 Bajhang 4.4 RSC
97/03/24 28.060 85.280 Sarsin/Rasuwa 5.0 NSC
97/04/07 27.500 87.746 Sotan/Solukhumbu 4.6 NSC
97/05/21 23.710 80.470 Jabalpur/India 6.0 NSC
97/05/28 28.680 82.580 Simchaur/Rukum 4.5

RSC

97/10/11 27.650 86.410 Chaulakharka/Ramechhape 4.8 NSC
97/10/24 28.660 82.540 Rukum 5.2 RSC
97/11/26 27.750 86.000 Ghorthali/Dolakha 4.3 NSC
97/11/27 27.740 87.000 Chamlang/Solukhumbu 5.5 NSC
97/12/08 27.190 86.850

Dahalgaun/Khotang

5.0 NSC

NSC : Earthquake reported by the National Seismological Centre - Kathmandu

RSC : Earthquake reported by the Regional Seismological Centre - Surkhet

 
Introduction Past Earthquake Recent Earthquake Research Works Historical Earthquake In Nepali