Past Earthquakes

( 1996 )

 

Other Links

USGS
NSC Staff
Caltech
ISC
Contact Us

 

 

 

 

 

Date Latitude Longitude Epicentre   (Village/District)

Magnitude (ML)

Remarks
96/02/28 27.122 86.766 Batase/Udayapur 4.8 NSC
96/04/26 27.935 87.705 Ghante Bhanjyang/Taplejung 5.3 NSC
96/07/10 29.616 81.981 Khariaya/Mugu 4.6 RSC
96/10/16 28.778 79.951   4.4 RSC
96/11/04 29.630 81.859 Mugu 4.9 RSC
96/11/08 29.667 81.699 Humla 4.9 RSC
96/12/03 27.390 86.842 Dhupikharka/Solukhumbu 5.3 NSC
96/12/22 29.012 81.726 Dailekh 4.4 RSC
96/12/29 29.750 81.828 Libharkol/Humla 5.2 RSC

NSC : Earthquake reported by the National Seismological Centre - Kathmandu

RSC : Earthquake reported by the Regional Seismological Centre - Surkhet

 

 

 

 
Introduction Past Earthquake Recent Earthquake Research Works Historical Earthquake In Nepali