Past Earthquakes

( 1995 )

 

Other Links

USGS
NSC Staff
Caltech
ISC
Contact Us

 

 

 

 

 

Date Latitude Longitude Epicentre   (Village/District)

Magnitude (ML)

Remarks
95/01/19 28.346 83.438 Tamakhani/Myagdi 4.3 NSC
95/01/29 26.852 86.110 Dhanusa 4.5 NSC
95/01/30 29.384 82.299 Jumla 4.2 RSC
95/01/30 29.317 82.188 Jumla 4.3 RSC
95/02/18 27.743 85.883 Kabrepalanchok 4.6 RSC
95/04/17 29.507 81.710 Jethibahurani/Bajura 4.7 RSC
95/06/11 27.217 87.949 Chiyabhanjyang/Taplejung 4.2 NSC
95/06/21 21.811 85.269 Kendujhargarh/India 6.0 NSC
95/08/03 30.045 81.540 Munchu/Humla 4.8 RSC
95/08/07 29.877 81.625 Bajura 5.0 RSC
95/08/07 25.750 86.241   4.5 NSC
95/10/04 28.274 84.439 Thulobesibhansar/Lamjung 4.7 NSC

NSC : Earthquake reported by the National Seismological Centre - Kathmandu

RSC : Earthquake reported by the Regional Seismological Centre - Surkhet

 

 

 
Introduction Past Earthquake Recent Earthquake Research Works Historical Earthquake In Nepali