Past Earthquakes

( 2004 )

 

Other Links

USGS
NSC Staff
Caltech
ISC
Contact Us

 

 

 

 

 

 

 

 

 

 

 

 

Date Latitude Longitude Epicentre   (Village/District)

Magnitude (ML)

Remarks
04/01/03 27.87 86.06 Listikot/Sindhupalchok 5.5 NSC
04/01/03 27.76 86.07 Listikot/Sindhupalchok 4.5 NSC
04/01/07 28.07 85.00 Darkha/Dhading 4.0 NSC
04/02/14 29.67 80.88 Brahmajali/Bhajhang 4.3 NSC
04/02/18 27.61 87.80 Amjilesa/Taplejung 4.7 NSC
04/02/22 29.32 81.53 Tolideval/Bajura 4.1 NSC
04/03/17 27.67 87.82 Amjilesa/Taplejung 4.1 NSC
04/03/31 27.18 87.63 Isabun/Terathum 4.6 NSC
04/05/29 28.59 82.98 Niseldhar/Baglung 4.3 NSC
04/05/29 28.55 82.96 Niseldhar/Baglung 4.9 NSC
04/05/29 28.58 89.97 Niseldhar/Baglung 4.3 NSC
04/07/16 28.32 84.06 Ghalegaun/Kaski 4.6 NSC
04/07/20 27.96 85.88 Listikot/Sindhupalchok 4.5 NSC
04/08/22 28.03 85.24 Kaseri/Rasuwa 4.1 NSC
04/09/02 27.87 85.93 Listikot/Sindhupalchowk 4.2 NSC
04/09/12 29.51 81.84 Shirkot/Mugu 4.4 NSC
04/10/05 26.83 86.55 Simle/Udayapur 4.1 NSC
04/11/09 28.77 82.95 RahalGaun/Rukum 4.4 NSC
04/11/17 28.26 84.67 Kharibot/Lamjung 4.1 NSC
04/12/26 29.90 81.63 Sain/ Bajura 4.3 NSC
04/12/27 27.76 86.20 Nagpa/Dolakaha 4.2 NSC

           NSC : Earthquake reported by the National Seismological Centre - Kathmandu

           RSC : Earthquake reported by the Regional Seismological Centre - Surkhet

 

 

 
Introduction Past Earthquake Recent Earthquake Research Works Historical Earthquake In Nepali