Past Earthquakes

( 2003 )

 

Other Links

USGS
NSC Staff
Caltech
ISC
Contact Us

 

 

 

 

 

 

 

 

 

Date Latitude Longitude Epicentre   (Village/District)

Magnitude (ML)

Remarks
03/02/26 28.47 86.01 Tibet 5.0 NSC
03/03/25 27.18 89.59 Bhutan 5.7 NSC
03/03/29 27.46 86.63 Tibet 4.0 NSC
03/04/04 30.10 80.39 Pithoragarh 5.0 NSC
03/06/23 27.79 87.97 Nupchu Pokhari/Taplejung 4.8 NSC
03/07/28 28.75 82.52 Chitichar/Rukum 4.5 NSC
03/08/02 29.51 82.10 Rara Lake/ Mugu 4.4 NSC
03/08/05 27.99 86.03 Tatopani/ Sidhupalchowk 4.2 NSC
03/09/24 28.99 81.96 Tinchuli/ Dailekh 4.3 NSC
03/09/29 27.52 87.86 Kokthan/Taplejung 4.6 NSC
03/10/29 27.26 86.69 Arkhaule/Khotang 4.0 NSC
03/11/05 27.78 86.16 Fuma Bhanjyang/ Dolakha 4.1 NSC
03/11/22 28.47 83.91 Machhapuchre/Kaski 5.0 NSC
03/11/23 28.30 83.88 Hyanja/Kaski 4.4 NSC
03/11/23 28.45 83.94 Machhapuchre/Kaski 4.5 NSC
03/11/23 28.41 83.97 Machhapuchre/Kaski 3.6 NSC
03/12/05 28.40 83.93 Machhapuchre/Kaski 4.0 NSC
03/12/11 29.85 80.54 Khalanga/Darchula 4.1 NSC
03/12/19 27.06 87.97 Maipokhari/Ilam 4.2 NSC

          NSC : Earthquake reported by the National Seismological Centre - Kathmandu

          RSC : Earthquake reported by the Regional Seismological Centre - Surkhet

 

 
Introduction Past Earthquake Recent Earthquake Research Works Historical Earthquake In Nepali