Past Earthquakes

( 2002 )

 

Other Links

USGS
NSC Staff
Caltech
ISC
Contact Us

 

 

 

 

 

Date Latitude Longitude Epicentre   (Village/District)

Magnitude (ML)

Remarks
02/02/03 27.72 86.37 Dolakha 4.1 NSC
02/04/09 27.46 86.174 Ramechhap 4.0 NSC
02/04/15 26.87 86.31 Udayapur 4.0 NSC
02/05/02 27.67 86.67 Solokhumbu 5.2 NSC
02/06/04 28.79 80.53 Kanchanpur 4.0 NSC
02/06/04 30.71 81.34 Tibet 6.0 NSC
02/06/05 28.86 80.75 Kailali 4.0 RSC
02/06/07 28.77 81.12 Kailali 4.0 RSC
02/06/13 28.23 84.86 Dhading 4.0 NSC
02/06/20 25.63 88.38 Bangladesh 5.5 NSC
02/07/02 27.17 84.82 Parsa 4.1 NSC
02/07/16 27.75 87.36 Sankhuwasava 4.3 NSC
02/08/11 26.97 86.40 Udayapur 4.1 NSC
02/09/09 28.98 80.74 Kailali 4.1 NSC
02/10/09 28.18 83.90 Kaski 4.1 NSC
02/10/11 28.28 83.94 Kaski 4.0 NSC
02/11/20 29.61 81.56 Dogragoth/Bajura 4.4 RSC

                NSC : Earthquake reported by the National Seismological Centre - Kathmandu

                RSC : Earthquake reported by the Regional Seismological Centre - Surkhet

 
Introduction Past Earthquake Recent Earthquake Research Works Historical Earthquake In Nepali