Recent Earthquakes
| Date (YYYYMMDD) | Time (NST = UTC + 5:45) | Latitude | Longitude | Magnitude(ML) | Remarks | Epicentre | Form |
| 2013/05/14 | 09:59:19.69 | 29.65 | 81.98 | 4.5 | NSC/RSC | Western Mugu | |
| 2013/05/14 | 03:18:25.49 | 29.68 | 82.00 | 4.4 | NSC | Mugu | |
| 2013/05/14 | 03:13:03.35 | 29.56 | 82.00 | 4.3 | NSC | Mugu | |
| 2013/04/28 | 18:28:12.38 | 29.87 | 81.26 | 4.9 | NSC | Northern Bajhang | |
| 2013/03/17 | 11:59:18.91 | 26.74 | 86.08 | 4.2 | NSC | Dhanusha |









